DAN-IP6C31-C27

· H.264 Video Compression · G.726 Audio Compression · Picture Resolution Up to D1, 720X576 · Frame Rate up to 25 f/s(PAL), 30 f/s(NTSC) · Dual video stream transmission · High die-cast aluminum construction · Left&Right Rotation Range:Continuous 360°Rotation · Minimum illumination of 0.01Lux in B/W model · Pan 0.01^(o)~180^(o)/S, Tilt 0.01^(o)~120^(o)/S, Preset: 500^(o)/S · Pan Tilt accuracy 0.07^(o) · Comprehensive english OSD menu; RS-485 control Pelco-P&D compatible · Build-in fan and heater IP66-rated waterproof · TCP, UDP, HTTP Supported · Dynamic IP and PPPoE · Support Mobile phone
Camera Parameters
SubModel | DAN-IP6C31-C27 |
Sensor | 1/4" SONY Exview HAD CCD |
Horizontal Resolution | 480TVL |
Camera | LM2760PL(PAL) |
Focus Length | F3.6mm~97.2mm |
Optical Zoom | 27X |
Digital Zoom | 10X |
Minimum Illumination | 1.0 Lux / 0.001 Lux |
VideoOutput | 1Vp-p75 ohms |
Back Light Compensation | Auto |
Focus | Auto/Manual |
Iris | Auto/Manual |
S/N Ratio | 50dB |
Electric Shutter | 1/50~1/10000s |
Dome Parameters
Power Supply | AC24V, 50W |
Speed | Manual: 0.01^(o)~180^(o)/S(Pan), 0.01^(o)~120^(o)/S(Tilt); Preset: 500^(o)/S |
Angle | Pan:360^(o)continuous pan rotation; Tilt:90^(o)(Auto Flip) |
Presets Positions | 220; Preset Accuracy:0.07^(o) |
Auto Scan | 8 auto scan tracks, left & right boundaries and scan speed can be set |
Auto Cruising | 8 cruising tracks, each has 32 preset positions, dwell time can be set |
Pattern Tour | 4 groups, each one with 180s memory |
Guard Location | The dome will rotate back to preset position after a period of vacant time |
Data Communication | RS-485 |
Protocols | PELCO-P, PELCO-D |
Baud Rate | 2400/4800/9600bps |
Working Environment | Operating Humidity: 0~95%; Operating Temperature:-35°~ +60° |
External port | Audio input | 1 channel, RCA port (LINEAR) |
Audio output | 1 channel, RCA port (LINEAR) | |
Video output | 1 channel, BNC port analog output | |
Network port | 1 pc, RJ45 10M/100Mbps self-adaptable Ethernet port | |
Serial port | 1 pc, standard RS485 serial port | |
Alarm input | 1 channel switch | |
Alarm output | 1 channel switch |

Interface description
A. RJ45 socket of standard network B. Audio input, connecting to active device. C. Audio output, connecting to active device. D. Analog video output interface, standard BNC interface. E. Reset button, it is used to restore factory default parameters of device, including IP address and user password. F. RS485 interface G. Power supply interface, connecting to 24V DC through voltage stabilizer, please use matching voltage stabilizer power supply. H. 1 channel alarm input/output